Over the Counter [Easypaisa Agent, Telenor Bank's Branch or Telenor Franchise] | Product/Service | Slab Start | Slab End | Charges |
Send Money from CNIC to CNIC | 1 | 50,000 | Slab-wise charges mentioned below | |
Receive Money from CNIC | 1 | 50,000 | Free | |
Send Money from CNIC to Easypaisa Mobile Account | 1 | 15,000 | Free | |
Send Money from CNIC to any Bank Account | 1 | 25,000 | Slab-wise charges mentioned below | |
Mobile Account Registration | N/A | Free | ||
Easypaisa Mobile Account Limit Enhancement | N/A | Free | ||
Cash Deposit | 30 | 50,000 | Free | |
Cash Withdrawal from Easypaisa Mobile Account | 100 | 50,000 | 1.75% of Transaction Amount | |
Utility Bill Payment | 1 | - | Free | |
Easypaisa Mobile Account | Mobile Account Registration | N/A | Free | |
Create PIN | N/A | Free | ||
Change PIN | N/A | Free | ||
Account Information | N/A | Free | ||
Mini Statement | N/A | Free | ||
Balance Inquiry | N/A | PKR 0.24 | ||
Cash Deposit | 30 | 50,000 | Free | |
Receive Money from Bank Account | 1 | 50,000 | Free | |
Transfer in from Telenor Microfinance Bank Account to Easypaisa Mobile Account (Linked Account) | 1 | 50,000 | Free | |
Utility Bill Payment | 1 | - | Free upto 5 bills per month From 6 to 10 bills per month, PKR 5 per bill will be charged From11 bills per month, PKR 10 per bill will be charged | |
Easyload on Telenor | 30 | - | Free upto 15 transactions per month Subsequent are charged at PKR 2 per transaction | |
Easyload on Other Operator | As per Respective Operator | Free | ||
Cash Withdrawal | 100 | 50,000 | 1.75% of Transaction Amount | |
Send Money to Easypaisa Mobile Account | 1 | 50,000 | Free up to 5 transactions per month 6th till 10th transactions are charged at 0.86% + Tax of transaction amount Subsequent are charged at 1.72% + Tax of transaction amount | |
Send Money to CNIC | 1 | 50,000 | Slab-wise charges mentioned below | |
Send Money to Telenor Microfinance Bank Account | 1 | 25,000 | Slab-wise charges mentioned below | |
Send Money to any Bank Account | 1 | 50,000 | Slab-wise charges mentioned below | |
ATM Card Purchase | N/A | Up to PKR 500 for personalized ATM Card | ||
ATM Cash Withdrawal [Telenor Microfinance Bank ATM] | PKR 20,000 in one transaction PKR 50,000 in a day | Free | ||
ATM Cash Withdrawal [1-Link/M-net] | PKR 20,000 in one transaction PKR 50,000 in a day | PKR 15 + 0.80% (incl. of tax) of transaction amount | ||
ATM Balance Inquiry [1-Link & Telenor Microfinance Bank ATM] | N/A | Free | ||
ATM Balance Inquiry [M-net] | N/A | PKR 5.80 per transaction | ||
International Home Remittances | N/A | Free | ||
Term Life Insurance & Takaful | N/A | Fee is in multiples of 500 with minimum option available being PKR 500 and maximum being PKR 5,000 | ||
Muhafiz | N/A | PKR 375 for 6 months health insurance | ||
Kamyab Mustaqbil | N/A | Fee is in multiples of 500 with minimum option available being PKR 500 and maximum being PKR 5,000 | ||
Kamyab Mustaqbil Plus | N/A | Fee is in multiples of 700 with minimum option available being PKR 700 and maximum being PKR 7,000 | ||
Rakhwala | N/A | PKR 500 for 6 months health insurance | ||
Sehat-O-Sakoon | N/A | Fee is in multiples of PKR 700 and PKR 480 | ||
Sehat Sahara | N/A | PKR 950 for one-year health insurance | ||
Easypaisa Muhafiz | N/A | Health insurance and life insurance combo at price of PKR 275 for 6 months | ||
Easypaisa Secure Savings Plan | N/A | Yearly Premium, Min PKR 8,000 for any term ranging from 10 to 25 years | ||
Retail Payment (NFC, Till & QR) | 1 | - | Free |
Over the Counter >> Send Money from CNIC to CNIC
Slab Start | Slab End | Total Fee (PKR, Including Tax) |
1 | 1,000 | 60 |
1,001 | 2,500 | 120 |
2,501 | 4,000 | 180 |
4,001 | 6,000 | 240 |
6,001 | 8,000 | 300 |
8,001 | 10,000 | 350 |
10,001 | 13,000 | 400 |
13,001 | 16,000 | 450 |
16,001 | 20,000 | 600 |
20,001 | 25,000 | 750 |
25,001 | 30,000 | 900 |
30,001 | 40,000 | 1,100 |
40,001 | 50,000 | 1300 |
Over the Counter >> Send Money from CNIC to Bank Account
Slab Start | Slab End | Total Fee (PKR, Including Tax) |
1 | 1,000 | 35 |
1,001 | 2,500 | 50 |
2,501 | 4,000 | 65 |
4,001 | 6,000 | 80 |
6,001 | 8,000 | 90 |
8,001 | 10,000 | 105 |
10,001 | 13,000 | 120 |
13,001 | 15,000 | 130 |
15,001 | 20,000 | 155 |
20,001 | 25,000 | 170 |
Easypaisa Mobile Account >> Send Money to CNIC
Slab Start | Slab End | Total Fee (PKR, Including Tax) |
1 | 1,000 | 46.4 |
1,001 | 2,500 | 92.8 |
2,501 | 4,000 | 139.2 |
4,001 | 6,000 | 185.6 |
6,001 | 8,000 | 232 |
8,001 | 10,000 | 278.4 |
10,001 | 13,000 | 324.8 |
13,001 | 16,000 | 371.2 |
16,001 | 20,000 | 440.8 |
20,001 | 25,000 | 510.4 |
25,001 | 30,000 | 580 |
30,001 | 40,000 | 649.6 |
40,001 | 50,000 | 719.2 |
Easypaisa Mobile Account >> Send Money to Telenor Microfinance Bank Account
Slab Start | Slab End | Total Fee (PKR, Including Tax) |
1 | 1,000 | 23 |
1,001 | 2,500 | 46 |
2,501 | 4,000 | 70 |
4,001 | 6,000 | 93 |
6,001 | 8,000 | 116 |
8,001 | 10,000 | 139 |
10,001 | 13,000 | 162 |
13,001 | 16,000 | 186 |
16,001 | 20,000 | 209 |
20,001 | 25,000 | 232 |
Easypaisa Mobile Account >> Send Money to any Bank Account
Slab Start | Slab End | Total Fee (PKR, Including Tax) |
1 | 1,000 | 35 |
1,001 | 2,500 | 50 |
2,501 | 4,000 | 65 |
4,001 | 6,000 | 80 |
6,001 | 8,000 | 100 |
8,001 | 10,000 | 150 |
10,001 | 13,000 | 200 |
13,001 | 16,000 | 250 |
16,001 | 20,000 | 300 |
20,001 | 25,000 | 350 |
25,001 | 30,000 | 400 |
30,001 | 40,000 | 450 |
40,001 | 50,000 | 500 |
Note:
· Transaction limits are enforced where applicable
· FED will be recovered as per regulation
· Cash withdrawal charges will be deducted from your Easypaisa Mobile Account